- info@cnygm.com
- +(0)86-576-88122360
Customized Reflective Fabric Series

Customized Reflective Fabric

YGM customized reflective fabric including segmented reflective heat transfer vinyl and perforated reflective fabric. They all have good air permeability, suitable for use in hot conditions.The shapes of segments and aperture can be customized according to customer requirements.

Products Details:

Application:






Reflective to Everyone Needs, From Design To Quality.
Request A Quote
16 years+ Reflective Material Experience.Customization Accept.Innovation Efficient Production.
Submit an Online Message, Reply Within 24 Hours by Email.
Parameter table:
Product | D001-S | D001-DS | D001-IS | DH002-S | DH003-S | A001-DK | A001-GS-5-DK | A102-DK | H004-DK | H001-DK | H002-DK | H003-DK | D001-DK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certificate: | EN ISO20471 | √ | √ | √ | √ | √ | ||||||||
ANSI107 | √ | √ | √ | √ | √ | |||||||||
Oeko-Tex l00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Application: | Sewing | √ | √ | √ | √ | √ | √ | √ | ||||||
Heat applied | √ | √ | √ | √ | √ | √ | ||||||||
Type: | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | |
Reflectivity: | CPL | >300 | >300 | >300 | >300 | >300 | >350 | >350 | >300 | >350 | >300 | >300 | >300 | >350 |
Backing: | PES | √ | √ | √ | √ | √ | ||||||||
TPU | √ | |||||||||||||
80% Polyester,20% Cotton | √ | √ | ||||||||||||
100% Polyester | √ | |||||||||||||
100%Cotton | √ | √ | √ | |||||||||||
88%Polyester,12%Spandex | √ | |||||||||||||
Applying Parameters: | Temperature | 120-135℃ | 120-135℃ | 120-135℃ | 130-140℃ | 130-140℃ | 130-140℃ | |||||||
Time | 8-15s | 8-15s | 8-15s | 8-15s | 8-15s | 8-15s | ||||||||
Pressure | 2-3kg/cm2 | 2-3kg/cm2 | 2-3kg/cm2 | 2-3kg/cm2 | 2-3kg/cm2 | 2-3kg/cm2 | ||||||||
Washability: | ISO 6330- 40°C | 20x | 25x | 25x | 25x | 20x | 25x | 25x | 25x | 25x | 25x | |||
ISO 6330- 60°C | 25x | 35x | 60x | |||||||||||
ISO 6330- 90°C | 35x | |||||||||||||
Industrial ISO 15797- 75°C | 15x | 50x | ||||||||||||
Dry cleaning ISO 3175 | 15x | 60x | 15x | 15x | 15x | |||||||||
Colours: | Silver | Silver | Silver | Yellow-Silver-Yellow | Red-Silver-Red | Silver | Silver | Grey | Silver | Silver | Yellow-Silver-Yellow | Red-Silver-Red | Silver |


Washing Test as A102 High Reflective Polyester Fabric Sample:



Contact Us
- + 86-0576-88122360
- +86 18358652001
- +8615005869778
- info@cnygm.com
- 2355 Haifeng Road,Binhai Industrial Zone,Economic Development Area,Taizhou,Zhejiang
Menu
Menu