- [email protected]
- +(0)86-576-88122360
Decorative Heat Transfer Vinyl

Decorative Heat Transfer Vinyl

YGM decorative heat transfer vinyl is versatile polyurethane one-side adhensive product, available as vinyl and tape,with different effect, weights and thickness. It’s suitable for several areas of uses like decorations, branding,patches,reinforcement, etc.

Products Details:

Application:











Reflective to Everyone Needs, From Design To Quality.
Request A Quote
16 years+ Reflective Material Experience.Customization Accept.Innovation Efficient Production.
Submit an Online Message, Reply Within 24 Hours by Email.
Parameter table:
Product | Reflective Decorative Heat Transfer Vinyl | Non-Reflective Decorative Heat Transfer Vinyl | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item No | RE01 | RE02 | RE03 | RE04 | RE05 | CL | PL | OP | CH | CHU | CR | SI | ME | LU | GL | FL | TD01 | TR | CRH | |
Certificate: | REACH | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CPSIA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Oeko-Tex l00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Application: | Heat applied | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Thickness: | mm | 0.15 | 0.15 | 0.15 | 0.16 | 0.5 | 0.15 | 0.14 | 0.13 | 0.13 | 0.14 | 0.15 | / | 0.1 | 0.18 | / | 0.6 | 0.25/0.5/1 | 0.1 | 0.12 |
Composition: | PET+PE+glass beads+PU+TPU | √ | √ | √ | √ | √ | ||||||||||||||
PET+PU+TPU | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
Reflectivity: | CPL | >400 | >60 | / | / | / | / | / | / | / | ||||||||||
Mcd/m2 | 5000 | |||||||||||||||||||
g/m2 | 260 | 260 | / | 430 | 300-900 | 120 | 150 | |||||||||||||
Washability: | Excellent | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Applying Parameters: | Temperature | 130-150℃ | 140-160℃ | |||||||||||||||||
Time | 10-15s | 15-20s | ||||||||||||||||||
Pressure: 0.2-0.5mpa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Peel off: COOL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Extra applications: | Printing | √ | ||||||||||||||||||
Embossed | √ | √ | √ | √ | ||||||||||||||||
Flourescent | √ | √ | √ | √ | √ | √ | ||||||||||||||
Colours: | Grey | √ | ||||||||||||||||||
Rainbow | √ | |||||||||||||||||||
See the color card | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |


Washing Test as A102 High Reflective Polyester Fabric Sample:



Contact Us
- + 86-0576-88122360
- +86 18358652001
- +8615005869778
- [email protected]
- 2355 Haifeng Road,Binhai Industrial Zone,Economic Development Area,Taizhou,Zhejiang
Menu
Menu