- info@cnygm.com
- +(0)86-576-88122360
INDUSTRIAL WASHING
REFLECTIVE TAPE
REFLECTIVE FABRIC TAPE
As the industry leader in reflective tape technology, YGM understands the precise nature of industrial washing conditions and the complex requirements of reflective tapes used in such environments. Unlike household washing, industrial washing involves harsher temperatures and stronger cleaning agents, which requires higher standards for the durability and visibility of reflective tapes. To meet these stringent requirements, YGM has invested significant resources in extensive testing and improvement of its reflective tape products. Through rigorous research and development, reflective tapes that comply with ISO15797 industrial laundering standards have been developed.
Products Details:
Application:
Parameter table:
Product | A001 | A001-1 | A001-PS | A001-R | A001-GS-4 | A001-GS-5 | A002-GS-5 | A101M | A101-1 | A102 | A102-1 | A102-2R | A102S | |
Certificate: | EN ISO20471 | V | V | V | V | V | V | V | V | V | ||||
ANSI107 | V | V | V | V | V | V | V | V | V | |||||
Oko-Texl00 | V | V | V | V | V | V | V | V | V | V | V | V | V | |
Application: | Sewing | V | V | V | V | V | V | V | V | V | V | V | V | |
Self-Adhesive | V | |||||||||||||
Type: | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | Glassbead | |
Reflectivity: | CPL | >400 | >400 | >400 | >400 | >500 | >500 | >500 | >350 | >260 | >380 | >260 | >200 | >380 |
Backing: | 80% Polyester,20% Cotton | V | V | V | V | V | V | V | ||||||
100% Polyester | V | V | V | V | V | |||||||||
94% Polyester,6% Spandex | V | |||||||||||||
Washability: | ISO 6330- 40°C | 25x | 25x | 25x | 25x | |||||||||
ISO 6330- 60°C | 25x | 50x | 25x | 25x | 50x | 60x | 60x | 25x | 25x | |||||
ISO 6330- 90°C | 20x | 30x | 35x | 35x | ||||||||||
Industrial ISO 15797- 75°C | 20x | 40x | 50x | 50x | ||||||||||
Dry cleaning ISO 3175 | 5x | 30x | 5x | 50x | 60x | 60x | ||||||||
Extra applications: | Suitable for printing | V | V | V | V | V | V | V | V | V | V | V | V | V |
Plottable | V | V | V | V | V | V | V | V | V | V | V | V | V | |
Perforated | V | V | V | V | V | V | V | V | V | V | V | V | V | |
Colours: | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Grey | Grey | Grey | Grey | Grey | Grey |
Care and maintenance instructions
Actual life of reflective fabric trim depends on cleaning method and wear conditions.
Contact Us
- + 86-0576-88122360
- +86 18358652001
- +8615005869778
- info@cnygm.com
- 2355 Haifeng Road,Binhai Industrial Zone,Economic Development Area,Taizhou,Zhejiang